Crimping Dies
Showing 9 of 19 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #10151283 | Mfr Part #11-17-0086 | Molex | $213.50 Volume Pricing
| ||||||||||||||||||
Our Part #10151291 | Mfr Part #11-17-0652 | Molex | $267.70 Volume Pricing
| ||||||||||||||||||
Our Part #10151323 | Mfr Part #11-18-4808 | Molex | $251.80 Volume Pricing
| ||||||||||||||||||
Our Part #10151376 | Mfr Part #11-40-2251 | Molex | $4,035.50 Volume Pricing
| ||||||||||||||||||
Our Part #10153471 | Mfr Part #173112-0078 | Molex | Call | ||||||||||||||||||
Our Part #10153937 | Mfr Part #19031-0152 | Molex | $430.60 Volume Pricing
| ||||||||||||||||||
Our Part #10153938 | Mfr Part #19031-0168 | Molex | $929.90 Volume Pricing
| ||||||||||||||||||
Our Part #10155624 | Mfr Part #19228-0240 | Molex | $77.70 | Multiples of:5 | |||||||||||||||||
Our Part #10155688 | Mfr Part #19288-0053 | Molex | $132.10 Volume Pricing
|
$213.50EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $213.50 |
| 2 | $207.10 |
| 5 | $202.83 |
| 10 | $181.48 |
| 100 | $160.13 |
$267.70EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $267.70 |
| 2 | $259.67 |
| 5 | $254.32 |
| 10 | $227.55 |
| 100 | $200.78 |
$251.80EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $251.80 |
| 2 | $244.25 |
| 5 | $239.21 |
| 10 | $214.03 |
| 100 | $188.85 |
Molex
Mfr Part #11-40-2251
Our Part #10151376
$4,035.50EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $4,035.50 |
| 2 | $3,833.73 |
| 3 | $3,631.95 |
| 5 | $3,430.18 |
Molex
Mfr Part #19031-0152
Our Part #10153937
$430.60EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $430.60 |
| 2 | $409.07 |
| 5 | $366.01 |
| 10 | $344.48 |
| 50 | $322.95 |
| 100 | $310.03 |
Molex
Mfr Part #19031-0168
Our Part #10153938
Molex
Mfr Part #19228-0240
Our Part #10155624
$77.70EACH
Multiples of:5
$132.10EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $132.10 |
| 2 | $128.14 |
| 5 | $118.89 |
| 10 | $112.29 |
| 100 | $99.08 |
| 500 | $93.79 |
