
$80.20EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $80.20 | |
| 10 | $77.79 | Save |
| 20 | $76.19 | Save |
| 50 | $72.18 | Save |
| 100 | $70.58 | Save |
- Description
- Specifications
- Resists to 250°C, wicking type
In order to withstand high temperature environments, Permabond 919, 920, & 922 were designed with a secondary curing mechanism that is activated at temperatures higher than 150°C (302°F)
Brand:Â Permabond
Container Size:Â 1 oz.
Maximum Gap Fill:Â 0.002"
Viscosity:Â 4 cP
$80.20EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $80.20 | |
| 10 | $77.79 | Save |
| 20 | $76.19 | Save |
| 50 | $72.18 | Save |
| 100 | $70.58 | Save |
