Ruler & Tape Measure Accessories
Filter for Ruler & Tape Measure AccessoriesFilters:
Showing 5 of 5 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #476-339 | Mfr Part #822 | General Tools | $40.80 | Multiples of:2 | |||||||||||||||
Our Part #10305050 | Mfr Part #OC2276MEN | Crescent Lufkin | $553.10 | ||||||||||||||||
Our Part #10011553 | Mfr Part #OY50 | Crescent Lufkin | $25.20 Volume Pricing
| ||||||||||||||||
Our Part #476-338 | Mfr Part #828 | General Tools | $48.70 | ||||||||||||||||
Our Part #10174934 | Mfr Part #837 | General Tools | $13.20 |
$40.80EACH
Multiples of:2
Crescent Lufkin
Mfr Part #OC2276MEN
Our Part #10305050
$553.10EACH
Crescent Lufkin
Mfr Part #OY50
Our Part #10011553
$25.20EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $25.20 |
| 10 | $24.70 |
| 50 | $23.94 |
| 100 | $22.68 |
| 200 | $22.18 |
General Tools
Mfr Part #828
Our Part #476-338
$48.70EACH
General Tools
Mfr Part #837
Our Part #10174934
$13.20EACH




