Tape Measures
Filter for Tape MeasuresFilters:
Showing 9 of 133 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #23-212 | Mfr Part #33-215 | Stanley | On Order:72 | $20.20 | |||||||||||||||
Our Part #122-142 | Mfr Part #33-425 | Stanley | $35.80 | ||||||||||||||||
Our Part #865-158 | Mfr Part #33-158 | Stanley | $26.10 | ||||||||||||||||
Our Part #272IE6131 | Mfr Part #PHV1316N | Crescent Lufkin | $23.50 | ||||||||||||||||
Our Part #WWG5C571 | Mfr Part #33-215 | Stanley | $20.20 | ||||||||||||||||
Our Part #272IE0122 | Mfr Part #P2210MEXN | Crescent Lufkin | $23.50 | ||||||||||||||||
Our Part #422-350 | Mfr Part #30-455 | Stanley | $15.90 | ||||||||||||||||
Our Part #272PR104 | Mfr Part #W9210ME | Crescent Lufkin | On Order:7 | $26.80 | |||||||||||||||
Our Part #10034376 | Mfr Part #9225 | Klein Tools | $37.90 Volume Pricing
|
$26.10EACH
Crescent Lufkin
Mfr Part #PHV1316N
Our Part #272IE6131
$23.50EACH
Stanley
Mfr Part #33-215
Our Part #WWG5C571
$20.20EACH
Crescent Lufkin
Mfr Part #P2210MEXN
Our Part #272IE0122
$23.50EACH
Crescent Lufkin
Mfr Part #W9210ME
Our Part #272PR104
On Order:7
$26.80EACH
$37.90EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $37.90 |
| 10 | $36.76 |
| 20 | $36.01 |
| 50 | $34.11 |
| 100 | $33.35 |








