Network Interface Cards
Filter for Network Interface CardsFilters:
Showing 9 of 14 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #10201770 | Mfr Part #1120050040 | Molex | $1,711.40 Volume Pricing
| ||||||||||||||||
Our Part #10201772 | Mfr Part #1120115028 | Molex | $1,436.70 Volume Pricing
| ||||||||||||||||
Our Part #10201773 | Mfr Part #1120130013 | Molex | $1,633.80 Volume Pricing
| ||||||||||||||||
Our Part #10201788 | Mfr Part #1120260002 | Molex | $186.70 Volume Pricing
| ||||||||||||||||
Our Part #10201790 | Mfr Part #1120260005 | Molex | Call | ||||||||||||||||
Our Part #10201793 | Mfr Part #1120340018 | Molex | $1,409.00 | ||||||||||||||||
Our Part #10196515 | Mfr Part #75189-9864 | Molex | Call | Multiples of:3 | |||||||||||||||
Our Part #10213438 | Mfr Part #APP-INT-232-G | Molex | $186.70 Volume Pricing
| ||||||||||||||||
Our Part #10213440 | Mfr Part #APP-INT-485-N | Molex | Call |
Molex
Mfr Part #1120050040
Our Part #10201770
$1,711.40EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $1,711.40 |
| 2 | $1,660.06 |
| 5 | $1,540.26 |
| 10 | $1,369.12 |
Molex
Mfr Part #1120115028
Our Part #10201772
$1,436.70EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $1,436.70 |
| 2 | $1,393.60 |
| 5 | $1,293.03 |
| 10 | $1,149.36 |
Molex
Mfr Part #1120130013
Our Part #10201773
$1,633.80EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $1,633.80 |
| 2 | $1,584.79 |
| 5 | $1,470.42 |
| 10 | $1,307.04 |
Molex
Mfr Part #1120260002
Our Part #10201788
$186.70EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $186.70 |
| 2 | $181.10 |
| 5 | $177.37 |
| 10 | $158.70 |
| 100 | $140.03 |
Molex
Mfr Part #1120260005
Our Part #10201790
CallEACH
Molex
Mfr Part #1120340018
Our Part #10201793
$1,409.00EACH
Molex
Mfr Part #75189-9864
Our Part #10196515
CallEACH
Multiples of:3
Molex
Mfr Part #APP-INT-232-G
Our Part #10213438
$186.70EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $186.70 |
| 2 | $181.10 |
| 5 | $177.37 |
| 10 | $158.70 |
| 100 | $140.03 |
Molex
Mfr Part #APP-INT-485-N
Our Part #10213440
CallEACH




