
$61.50EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $61.50 | |
| 10 | $59.66 | Save |
| 20 | $58.43 | Save |
| 50 | $56.58 | Save |
- Description
- Specifications
For use with the PM 200 and the Tip Temperature Monitor.
Brand:Â Pace
For Use With:Â Tip Temperature Monitor and PM 200 Process Monitor
$61.50EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $61.50 | |
| 10 | $59.66 | Save |
| 20 | $58.43 | Save |
| 50 | $56.58 | Save |
